NY Tide Tables  NJ & NY,  NJ & NY Tide Tables, NJ & NY Tide Charts, Tide Tables NJ, Tide Charts NJ

 NJ & NY Tide Char APRIL 2008

click to print

 

Tidal Differences
Location Low High
Jones Inlet (Point Lookout) -0:25 -0:20
Coney Island -0:17 -0:04
Fort Wadsworth, The Narrows +0:06 +0:06
Fort Hamilton, The Narrows +0:07 +0:02
Tottenville +0:15 +0:02
New Dorp Beach +0:06 -0:05
Great Kills Harbor +0:21 +0:06
Princes Bay +0:06 0:00
Perth Amboy +0:21 +0:12
South Amboy +0:08 -0:04
Keasbey +0:20 +0:06
Keyport +0:06 -0:04
Atlantic Highlands -0:10 -0:10
SANDY HOOK 0:00 0:00
Highlands +0:14 +0:17
Oceanic Bridge, Navesink River +1:44 +1:13
Red Bank, Navesink River +1:56 +1:17
Sea Bright +1:07 +1:15
Gooseneck Point, bridge +2:41 +2:18
Long Branch (fishing pier) -0:36 -0:26
Belmar, Atlantic Ocean -0:45 -0:35
Manasquan Inlet, USCG Station -0:25 -0:13
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 10:06 am 10:23 pm 3:21 am 3:59 pm
2 10:53 am 11:15 pm 4:21 am 4:53 pm
3 11:38 am   5:14 am 5:41 pm
4 12:04 am 12:24 pm 6:03 am 6:25 pm
5 12:54 am 1:08 pm 6:49 am 7:08 pm
6 2:43 am 2:53 pm 8:35 am 8:51 pm
7 3:32 am 3:38 pm 9:22 am 9:37 pm
8 4:21 am 4:24 pm 10:12 am 10:27 pm
9 5:11 am 5:12 pm 11:08 am 11:22 pm
10 6:04 am 6:04 pm 12:08 pm  
11 7:04 am 7:06 pm 12:24 am 1:09 pm
12 8:12 am 8:20 pm 1:26 am 2:12 pm
13 9:23 am 9:35 pm 2:29 am 3:15 pm
14 10:25 am 10:40 pm 3:33 am 4:18 pm
15 11:18 am 11:37 pm 4:37 am 5:18 pm
16 12:05 pm   5:36 am 6:11 pm
17 12:25 am 12:50 pm 6:28 am 6:57 pm
18 1:12 am 1:30 pm 7:13 am 7:37 pm
19 1:56 am 2:09 pm 7:54 am 8:15 pm
20 2:38 am 2:46 pm 8:33 am 8:50 pm
21 3:18 am 3:22 pm 9:11 am 9:25 pm
22 3:57 am 3:56 pm 9:49 am 10:00 pm
23 4:34 am 4:30 pm 10:28 am 10:36 pm
24 5:10 am 5:02 pm 11:09 am 11:14 pm
25 5:48 am 5:36 pm 11:53 am  
26 6:30 am 6:16 pm 12:02 am 12:40 pm
27 7:20 am 7:11 pm 12:46 am 1:30 pm
28 8:22 am 8:33 pm 1:39 am 2:22 pm
29 9:24 am 9:49 pm 2:34 am 3:17 pm
30 10:19 am 10:51 pm 3:33 am 4:15 pm

 

 

 

Google

Home ] CAPTAIN ] BOAT ] GALLERY ] RATES ] EMAIL ] Fishing Reports NJ ] LINKS ] [ TIDES ] ADVERTISE ] MEDIA ]