On The Bite Charters

KeyPort, NJ 

www.flyfishingnj.com   (908) 612-2575

JULY 2008

Tidal Differences
Location Low High
Jones Inlet (Point Lookout) -0:25 -0:20
Coney Island -0:17 -0:04
Fort Wadsworth, The Narrows +0:06 +0:06
Fort Hamilton, The Narrows +0:07 +0:02
Tottenville +0:15 +0:02
New Dorp Beach +0:06 -0:05
Great Kills Harbor +0:21 +0:06
Princes Bay +0:06 0:00
Perth Amboy +0:21 +0:12
South Amboy +0:08 -0:04
Keasbey +0:20 +0:06
Keyport +0:06 -0:04
Atlantic Highlands -0:10 -0:10
SANDY HOOK 0:00 0:00
Highlands +0:14 +0:17
Oceanic Bridge, Navesink River +1:44 +1:13
Red Bank, Navesink River +1:56 +1:17
Sea Bright +1:07 +1:15
Gooseneck Point, bridge +2:41 +2:18
Long Branch (fishing pier) -0:36 -0:26
Belmar, Atlantic Ocean -0:45 -0:35
Manasquan Inlet, USCG Station -0:25 -0:13
Based on Sandy Hook Station
Date Low1 Low2 High1 High2
1 12:55 am 12:50 pm 6:44 am 7:04 pm
2 1:52 am 1:49 pm 7:42 am 7:59 pm
3 2:46 am 2:46 pm 8:37 am 8:51 pm
4 3:38 am 3:40 pm 9:31 am 9:44 pm
5 4:26 am 4:32 pm 10:26 am 10:36 pm
6 5:13 am 5:22 pm 11:21 am 11:29 pm
7 5:58 am 6:13 pm 12:14 pm  
8 6:44 am 7:07 pm 12:22 am 1:04 pm
9 7:32 am 8:07 pm 1:12 am 1:53 pm
10 8:22 am 9:09 pm 2:01 am 2:41 pm
11 9:15 am 10:08 pm 2:50 am 3:29 pm
12 10:06 am 11:01 pm 3:43 am 4:20 pm
13 10:55 am 11:51 pm 4:40 am 5:12 pm
14 11:42 am   5:38 am 6:03 pm
15 12:35 am 12:31 pm 6:31 am 6:50 pm
16 1:21 am 1:17 pm 7:18 am 7:32 pm
17 2:05 am 2:03 pm 8:01 am 8:12 pm
18 2:47 am 2:46 pm 8:40 am 8:49 pm
19 3:27 am 3:28 pm 9:18 am 9:24 pm
20 4:04 am 4:08 pm 9:56 am 10:01 pm
21 4:38 am 4:47 pm 10:34 am 10:39 pm
22 5:12 am 5:28 pm 11:15 am 11:22 pm
23 5:47 am 6:13 pm 12:00 pm  
24 6:25 am 7:08 pm 12:12 am 12:47 pm
25 7:12 am 8:19 pm 1:05 am 1:38 pm
26 8:13 am 9:34 pm 2:03 am 2:35 pm
27 9:24 am 10:43 pm 3:06 am 3:37 pm
28 10:33 am 11:45 pm 4:16 am 4:45 pm
29 11:36 am   5:27 am 5:51 pm
30 12:41 am 12:38 pm 6:32 am 6:52 pm
31 1:36 am 1:36 pm 7:30 am 7:46 pm

 

 

Home ] 2006 Reports ]